|
| SOUP (with Crispy Noodles) | |||
| Sm. | Lg. | ||
| 1. | Wonton Soup | 1.75 | 2.95 |
| 2. | Egg Drop Soup | 1.65 | 2.75 |
| 3. | Wonton Egg Drop Soup | 1.95 | 3.90 |
| 4. | Chicken Noodle or Rice Soup | 2.05 | 3.25 |
| 5. | Vegetable Soup | 1.75 | 3.25 |
| 6. | Bean Curd w. Veg Soup | 1.95 | 3.55 |
| 7. | Hot and Sour Soup | 2.25 | 3.75 |
| 8. | House Special Soup | 6.55 | |
| 9. | Sea Food Soup | 6.95 | |
| 10. | Chicken w. Sweet Corn Soup | 5.55 | |
| 11. | Pork or Chicken or Veggie Yat Gat Mein | 5.75 | |
| back to TOP | |||
| APPETIZERS | |||
| 12 | Spring Roll (2) | 2.35 | |
| 13 | Egg Roll or Shrimp Roll | 1.35 | |
| 14 | Fried Wonton (12) | 4.50 | |
| 15 | Fried Crab Rangoon | 4.75 | |
| 16 | Fried or Steamed Dumplings (8) | 5.25 | |
| 17 | Boneless Ribs | (S) 5.00 | (L) 9.00 |
| 18 | BBQ Spare Ribs | (S) 6.95 | (L) 13.95 |
| 19 | Fried Donut (10) | 3.75 | |
| 20 | Chicken Sticks (5) | 4.95 | |
| 21 | Cold Noodle w. Sesame Sauce | 4.95 | |
| 22 | Pu-Pu Platter | 9.25 | |
| back to TOP | |||
| FRIED RICE | |||
| Sm. | Lg. | ||
| 23 | Pork or Chicken Fried Rice | 4.25 | 6.95 |
| 24 | Shrimp or Beef Fried Rice | 5.00 | 8.60 |
| 25 | Vegetable Fried Rice | 3.95 | 6.75 |
| 26 | Plain Fried Rice | 3.75 | 6.30 |
| 27 | Young Chow Fried Rice | 5.30 | 9.10 |
| 28 | Lobster Fried Rice | 6.00 | 11.10 |
| 29 | Crabmeat Fried Rice | 5.00 | 8.30 |
| back to TOP | |||
| LO MEIN (Soft Noodles) | |||
| Sm. | Lg. | ||
| 30 | Roast Pork or Chicken Lo Mein | 5.00 | 7.85 |
| 31 | Beef or Shrimp Lo Mein | 5.25 | 8.65 |
| 32 | Vegetable Lo Mein | 4.55 | 7.65 |
| 33 | House Special Lo Mein | 5.55 | 9.35 |
| 34 | Lobster Lo Mein | 6.05 | 11.15 |
| 35 | Szechuan Lo Mein | 5.55 | 9.35 |
| back to TOP | |||
| CHOW MEI FUN (Rice Noodles) | |||
| Order | |||
| 36 | Shrimp or Beef Chow Mei Fun | 7.00 | |
| 37 | Chicken or Pork Chow Mei Fun | 6.75 | |
| 38 | Singapore Rice Noodles | 7.25 | |
| back to TOP | |||
| CHOW MEIN (w. Crispy Noodles & White Rice) | |||
| Sm. | Lg. | ||
| 39 | Chicken or Pork Chow Mein | 4.50 | 8.10 |
| 40 | Vegetable Chow Mein | 4.25 | 7.30 |
| 41 | Beef or Shrimp Chow Mein | 5.00 | 8.80 |
| 42 | House Special Chow Mein | 5.25 | 9.40 |
| 43 | Lobster Chow Mein | 6.00 | 11.10 |
| back to TOP | |||
| HO FUN (Broad Noodles) | |||
| Order | |||
| 44 | Chicken or Pork Chow Ho Fun | 6.75 | |
| 45 | Beef or Shrimp Chow Ho Fun | 6.95 | |
| 46 | House Special Chow Ho Fun | 7.50 | |
| 47 | Vegatable Chow Ho Fun | 6.50 | |
| back to TOP | |||
| EGG FOO YOUNG (w. White Rice and Gravy) | |||
| Order | |||
| 48 | Vegetable Egg Foo Young | 6.25 | |
| 49 | Roast Pork Egg Foo Young | 6.75 | |
| 50 | Chicken Egg Foo Young | 6.75 | |
| 51 | Shrimp Egg Foo Young | 6.95 | |
| 52 | Beef Egg Foo Young | 6.95 | |
| 53 | Lobster Egg Foo Young | 8.95 | |
| 54 | House Special Egg Foo Young | 8.75 | |
| back to TOP | |||
| POULTRY (w. White Rice) (Sauteed or Steamed) | |||
| Sm. | Lg. | ||
| 55 | Spicy Mala Chicken | 5.55 | 8.75 |
| 56 | Chicken w. Broccoli | 5.25 | 8.55 |
| 57 | Moo Goo Gai Pan | 5.55 | 8.75 |
| 58 | Hunan Chicken | 5.55 | 8.75 |
| 59 | Chicken w. Snow Peas | 5.55 | 8.75 |
| 60 | Chicken w. Broccoli in Garlic Sauce | 5.55 | 8.75 |
| 61 | Curry Chicken w. Onion | 5.25 | 8.55 |
| 62 | Chicken w. Cashew Nuts | 5.55 | 8.75 |
| 63 | Szechuan Flavored Chicken | 5.55 | 8.75 |
| 64 | Kung Pao Chicken | 5.55 | 8.75 |
| 65 | Chicken w. Mixed Vegetables | 5.55 | 8.75 |
| 66 | Chicken w. Eggplant | 5.55 | 8.75 |
| 67 | Chicken w. Asparagus | 5.70 | 9.10 |
| back to TOP | |||
| PORK (w. White Rice) (Sauteed or Steamed) | |||
| Sm. | Lg. | ||
| 68 | Spicy Mala Pork | 5.55 | 8.75 |
| 69 | Roast Pork w. Broccoli | 5.25 | 8.55 |
| 70 | Roast Pork w. Chinese Vegetables | 5.25 | 8.55 |
| 71 | Roast Pork w. Snow Peas | 5.55 | 8.75 |
| 72 | Shredded Pork w. Garlic Sauce | 5.55 | 8.75 |
| 73 | Double Cooked Pork | 5.55 | 8.75 |
| 74 | Pork w. Mixed Vegetables | 5.55 | 8.75 |
| 75 | Pork w. Eggplant | 5.55 | 8.75 |
| back to TOP | |||
| BEEF (w. White Rice) (Sauteed or Steamed) | |||
| Sm. | Lg. | ||
| 76. | Spicy Mala Beef | 5.75 | 9.10 |
| 77. | Beef w. Broccoli | 5.55 | 8.75 |
| 78. | Pepper Steak | 5.55 | 8.75 |
| 79. | Beef w. Chinese Vegetables | 5.55 | 8.75 |
| 80 | Beef w. Mushrooms | 5.75 | 9.10 |
| 81. | Beef w. Scallions | 5.75 | 9.10 |
| 82. | Beef w. Snow Peas | 5.75 | 9.10 |
| 83 | Hot & Spicy Beef | 5.75 | 9.10 |
| 84 | Szechuan Flavored Beef | 5.75 | 9.10 |
| 85 | Beef w. Broccoli in Garlic Sauce | 5.75 | 9.10 |
| 86 | Beef w. Mixed Vegetables | 5.75 | 9.10 |
| back to TOP | |||
| SEAFOOD (w. White Rice) (Sauteed or Steamed) | |||
| Sm. | Lg. | ||
| 87 | Spicy Mala Shrimp | 6.05 | 10.25 |
| 88 | Shrimp w. Lobster Sauce | 5.75 | 9.75 |
| 89 | Shrimp w. Broccoli | 5.75 | 9.75 |
| 90 | Shrimp w. Snow Peas | 6.05 | 10.25 |
| 91 | Shrimp w. Mushrooms | 6.05 | 10.25 |
| 92 | Shrimp w. Cashew Nuts | 5.75 | 9.75 |
| 93 | Baby Shrimp w. Chilli Sauce | 5.75 | 9.75 |
| 94 | Szechuan Flavored Shrimp | 5.75 | 9.75 |
| 95 | Shrimp w. Mixed Vegetables | 6.05 | 9.75 |
| 96 | Shrimp w. Asparagus | 6.05 | 10.25 |
| back to TOP | |||
| VEGETABLES (w. White Rice) (Sauteed or Steamed) | |||
| Sm. | Lg. | ||
| 97 | Mixed Vegetable Tray | 4.75 | 7.50 |
| 98 | Broccoli in Garlic Sauce | 4.75 | 7.50 |
| 99 | Sauteed Broccoli | 4.75 | 7.50 |
| 100 | Bean Curd Home Style | 7.50 | |
| 101 | Bean Curd Szechuan Style | 7.50 | |
| 102 | General Tso's Tofu | 8.60 | |
| 103 | Sauteed String Beans | 4.75 | 7.50 |
| 104 | Bean Curd w. Garlic Sauce | 4.75 | 7.50 |
| 105 | Eggplant w. Garlic Sauce | 5.00 | 7.90 |
| back to TOP | |||
| MOO SHU (w. White Rice) | |||
| 106 | Moo Shu Vegetables (w 5 pancakes) | 7.90 | |
| 107 | Moo Shu Chicken or Pork (w 5 pancakes) | 8.75 | |
| 108 | Moo Shu Beef (w 5 pancakes) | 9.10 | |
| 109 | Moo Shu Shrimp (w 5 pancakes) | 9.75 | |
| back to TOP | |||
| SWEET & SOUR (w. White Rice) | |||
| Sm. | Lg. | ||
| 110 | Sweet & Sour Chicken or Pork | 5.25 | 8.55 |
| 111 | Sweet & Sour Shrimp | 5.25 | 9.75 |
| back to TOP | |||
| SIDE ORDERS | |||
| Sm. | Lg. | ||
| White Rice | 1.80 | 3.25 | |
| Crispy Noodle | 0.65 | ||
| Fortune Cookies (4) | 0.65 | ||
| Soda (12oz Can) | 0.85 | ||
| Oo Long Tea | 1.70 | ||
| Mumbo Sauce | 0.75 | ||
| Gravy | 0.75 | ||
| back to TOP | |||
| COMBINATION SPECIAL LUNCH 11:00AM to 3:00PM (w. Pork Fried or White Rice & FREE Soda or Egg Roll) DINNER served w. egg roll and pork fried rice |
|||
| Lunch | Dinner | ||
| VEGETABLES | |||
| L1 | Mixed Vegetable | 4.95 | 7.00 |
| L2 | Broccoli w. Garlic Sauce | 4.95 | 7.00 |
| L3 | Bean Curd w. Garlic Sauce | 4.95 | 7.00 |
| L4 | Eggplant w. Garlic Sauce | 4.95 | 7.00 |
| L5 | Ma Po Tofu | 4.95 | 7.00 |
| PORK | |||
| L6 | Boneless Spareribs or Spareribs | 5.95 | 7.95 |
| L7 | Sweet & Sour Chicken or Pork | 5.20 | 7.25 |
| L8 | Roast Pork w. Broccoli | 5.20 | 7.25 |
| L9 | Spicy Mala Roast Pork | 5.20 | 7.25 |
| L10 | Roast Pork w. Garlic Sauce | 5.20 | 7.25 |
| CHICKEN | |||
| L11 | Moo Goo Gai Pan | 5.20 | 7.25 |
| L12 | Chicken w. Broccoli | 5.20 | 7.25 |
| L13 | Hunan Chicken | 5.20 | 7.25 |
| L14 | General Tso's Chicken | 5.45 | 7.25 |
| L15 | Chicken w. Garlic Sauce | 5.20 | 7.25 |
| L16 | Chicken w. Eggplant | 5.20 | 7.25 |
| L17 | Lo Mein in Any Style | 5.20 | 7.25 |
| L17a | Chicken w. Asparagus | 5.45 | 7.75 |
| BEEF | |||
| L18 | Pepper Steak | 5.45 | 7.25 |
| L19 | Beef w. Broccoli | 5.45 | 7.25 |
| L20 | Spicy Mala Beef | 5.45 | 7.50 |
| L21 | Hot & Spicy Beef | 5.45 | 7.50 |
| L22 | Hunan Beef | 5.45 | 7.50 |
| L23 | Egg Foo Young Any Style | 5.45 | 7.25 |
| SEAFOOD | |||
| L24 | Shrimp w. Broccoli | 5.45 | 7.50 |
| L25 | Shrimp w. Lobster Sauce | 5.45 | 7.50 |
| L26 | Shrimp w. Mixed Vegetable | 5.45 | 7.50 |
| L27 | Chow Mein Any Style | 5.45 | 7.50 |
| L28 | Hot & Spicy Shrimp | 5.45 | 7.50 |
| L29 | Spicy Mala Shrimp | 5.45 | 7.50 |
| L29a | Shrimp w. Asparagus | 5.90 | 8.25 |
| SPECIAL | |||
| L30 | Triple Crown | 5.90 | 8.25 |
| L31 | Four Seasons | 5.90 | 8.25 |
| L32 | Beef & Shrimp w. Hunan Sauce | 5.90 | 8.25 |
| L33 | Triple Delight | 5.90 | 8.25 |
| L34 | Spicy Mala Trio | 5.90 | 8.25 |
| L35 | BBQ Chicken | 5.90 | 8.25 |
| back to TOP | |||
| CHEF'S SPECIAL DELUXE (w. White Rice) | |||
| H1 | Happy Family | 13.45 | |
| H2 | Seafood Combination | 13.45 | |
| H3 | Four Seasons | 11.95 | |
| H4 | General Tso's Chicken | 9.75 | |
| H5 | Orange Chicken | 9.75 | |
| H6 | Sesame Chicken | 9.75 | |
| H7 | Orange Beef | 11.25 | |
| H8 | Sesame Beef | 11.25 | |
| H9 | Triple Delight | 11.25 | |
| H10 | Shrimp w. Ginger & Scallion | 13.25 | |
| H11 | Sesame Shrimp | 11.95 | |
| H12 | Dragon & Phoenix | 12.95 | |
| H13 | Steamed Scllop & Shrimp w. Asparagus | 13.45 | |
| H14 | Scallops & Shrimp w. Garlic Sauce | 12.75 | |
| H15 | Spicy Mala Trio | 11.25 | |
| H16 | Triple Crown | 11.25 | |
| H17 | Mongolian Beef | 11.25 | |
| H18 | Beef & Shrimp in Hunan Sauce | 11.25 | |
| H19 | Crispy Beef | 11.25 | |
| H20 | Beef w. Scallops | 12.95 | |
| back to TOP | |||